Flat Water - Fast Times

This what we want, what we really really want . . . .

Home Rowing News Junior World Championships
Junior World Championships PDF Print E-mail
Thursday, 30 July 2009 05:55
Silver medal to the Womens Eight and a Bronze to the Mens Quad.  Brilliant

Womens Eights A Final:  Well all the action has come at the very end of the regatta.  The NZL eight showed they meant business when they won their repechage and again in the first 500 of the final.  The USA squeezed past in the 2nd section and managed to hold off the Kiwis who kept the pressure on right to the line.  Both crews were well clear of Germany in 3rd place.

United States     1:33.16 (2)     3:10.38 (1)     4:47.92 (1)     6:26.89 (1)     1
New Zealand      1:32.89 (1)     3:10.89 (2)     4:49.73 (2)     6:31.19 (2)     2
Germany           1:34.67 (4)     3:16.02 (4)     4:56.46 (4)     6:34.97 (3)     3
Romania           1:33.50 (3)     3:14.75 (3)     4:55.61 (3)     6:39.58 (4)     4
France              1:35.90 (5)      3:16.89 (5)      4:58.28 (5)      6:41.18 (5)      5
Russia              1:40.13 (6)     3:25.00 (6)     5:10.92 (6)     6:56.85 (6)     6


Mens Quad A Final:-  New Zealand settled in to 4th place early on tracking the leading group.  There was never more than about a second between the 4th and third placings.  NZL unleashed a devastating final 500 meters going more than 2 seconds faster than the Ukraine and coming home with over half a length to the good and a bronze medal

Germany             1:25.07 (1)     2:54.42 (1)     4:25.27 (1)     5:54.03 (1)     1
Czech Republic     1:26.10 (3)     2:56.14 (2)     4:27.06 (2)     5:55.19 (2)     2
New Zealand         1:26.91 (4)     2:58.67 (4)     4:30.52 (4)     5:56.28 (3)     3
Ukraine                1:25.31 (2)     2:57.29 (3)     4:29.29 (3)     5:57.49 (4)     4
Poland                 1:27.50 (5)     3:00.70 (6)     4:33.75 (5)     6:04.23 (5)     5
Argentina             1:29.76 (6)      3:00.37 (5)      4:35.58 (6)      6:04.30 (6)      6


Womwns Qud A Finl: NZL make a bold start 3rd at the 500.The effort was short lived as theyslip to 5th at the 1000.  They have finished the regatta with a rankig of 6th:

China                1:37.36 (5)     3:17.04 (3)     4:56.26 (1)     6:36.02 (1)     1
Australia            1:35.22 (1)     3:15.81 (1)     4:57.82 (2)     6:37.52 (2)     2
Germany           1:36.97 (4)     3:18.40 (4)     4:59.67 (4)     6:37.69 (3)     3
France              1:35.54 (2)     3:16.46 (2)     4:58.07 (3)     6:38.10 (4)     4
Netherlands      1:37.81 (6)      3:22.01 (6)      5:03.98 (5)    6:45.97 (5)      5
New Zealand     1:36.24 (3)     3:20.29 (5)     5:05.81 (6)     6:47.30 (6)     6


The Mens eight settled into 4th position out of the blocks, tracking th leaders.  A strong push in the 3rd quarter took them up a place which they held to the finish.  3rd in the B Final giving an overall ranking of 9th:

M8+ B Final-1st. FRA-5:52.27: 2nd. CZE-5:56.01: 3rd. NZL-5:56.75: 4th. RUS-6:02.02: 5th. TUR-6:04.14: 6th. DEN-6:05.97


After a slow start the kiwis worked their way through the field to win the B final in the mens coxed four.  This places them 7th overall.  Looks like it was the best row of the regatta for them:

M4+ B Final-1st. NZL-6:29.09: 2nd. CRO-6:29.93: 3rd. USA-6:32.30: 4th. RSA-6:35.32: 5th. POL-6:38.44


Thw Women have made the A Final by finishing 3rd in their heat.  The Men have also qualified for the A Finals with A Second place behind Ukraine.  Times to follow.  Rob tells me Twitter is down at present he will update it when he can.

W 4x Semi Final
Australia            1:34.94 (2)     3:15.06 (2)     4:56.87 (1)     6:39.79 (1)     1
France               1:34.44 (1)     3:14.80 (1)     4:58.36 (2)     6:41.99 (2)     2
New Zealand      1:36.03 (3)     3:16.30 (3)     5:00.05 (3)     6:42.03 (3)     3
Greece               1:36.74 (4)     3:18.49 (4)     5:02.82 (4)     6:45.19 (4)     4
United States      1:38.02 (6)      3:20.10 (5)      5:03.95 (5)      6:47.43 (5)      5
Romania            1:37.16 (5)     3:20.83 (6)     5:04.83 (6)     6:48.43 (6)     6

Winning times in other Semi: W4x Semi -1st. CHN-6:36.42: 2nd. GER-6:39.30: 3rd. NED-6:43.81: 4th. GBR-6:47.69: 5th. BEL-6:50.30: 6th. CRO-6:53.33

 M4x Semi FInal:

Ukraine             1:24.54 (1)     2:54.73 (1)         5:57.41 (1)     1
New Zealand     1:25.79 (2)     2:56.69 (2)         5:58.34 (2)     2
Poland              1:26.41 (3)     2:58.69 (3)         6:01.01 (3)     3
Australia           1:27.29 (4)     2:59.39 (4)         6:01.10 (4)     4
Norway            1:28.85 (6)     3:01.24 (6)         6:08.14 (5)     5
Russia              1:28.54 (5)      3:00.98 (5)           6:08.76 (6)      6

TImes from the other Semi: M4x Semi -1st. CZE-5:55.12: 2nd. GER-5:57.30: 3rd. ARG-5:57.97: 4th. NED-5:58.31: 5th. ITA-5:59.52: 6th. FRA-6:10.94

The Womens Quad start at 11:24 and the men in the next race for places in the A Final tomorrow.


No such success for the Boys who were never on the pace in their repechage.  They needed to finish in the first two but never got better than 4th.  They will race in the B final on Saturday morning.

M8 Rep-1st. USA-5:59.05: 2nd. ESP-6:02.75: 3rd. FRA-6:04.68: 4th. NZL-6:08.74: 5th. TUR-6:26.77


Womens Eight made no mistakes and led from the start to take a confidence boosting repechage win in the race this evening.  The held a slim lead at the 500 and pushed away to clear water by the finish.  $ of the 5 crews were always going to qualify but this will ensure a great final on Saturday.
W8 Rep-1st. NZL-6:44.55: 2nd. GER-6:51.34: 3rd. RUS-6:58.25: 4th. FRA-6:59.32: 5th. HUN-7:05.87:


 M4x - The Kiwis started conservatively but a push in the 2nd quarter gave them the lead which they never relinquished.  The first 3 go through to the semis for the A/B finals.

 New Zealand     1:26.40 (2)     2:58.16 (1)     4:32.91 (1)     6:07.23 (1)     1
Netherlands        1:27.79 (5)     3:01.27 (2)     4:37.43 (2)     6:10.54 (2)     2
Argentina           1:26.68 (3)     3:03.07 (5)     4:39.06 (3)     6:11.53 (3)     3
Austria               1:26.16 (1)     3:02.66 (4)     4:40.08 (4)     6:12.70 (4)     4
Belarus              1:27.20 (4)     3:01.75 (3)     4:41.07 (5)     6:18.10 (5)     5
Greece               1:29.17 (6)     3:05.12 (6)     4:42.29 (6)     6:18.46 (6)      6


The mens coxed four were never on the pace in the first of the repechages tonight. The filled the 4th spot all the way down the track finishing 6 seconds behind a 2nd placing and a spot in the final.  South Africa matched the Kiwis in the dive for the line.

M4+ Rep-1st. AUS-6:32.47: 2nd. ITA-6:33.03: 3rd. RSA-6:39.19: 4th. NZL-6:39.95: 5th. CRO-6:43.67:


Rowing NZ reports that they have had a tough day at the regatta. with only the boys quad winning their heat and the girls quad in a distant second place qualifying directly for the next round.  The  boy's and girl's eights and the boys coxed four will have to try and qualify for the final via the repechage.  It will be all on tonight.

The Boys coxed four will be the first to go in their repechage - Race 67 at  7:36 pm NZ time with the first 2 to the final.

The Boys Quad lines up in their Quarter final at 10:18 race 94 first 3 to the A semifinals

The Girls Eight Repechage is at  10:36 pm NZ with the first 4 to qualify for the final

The Boys eight are in the next race Race 98 with the first 2 progressing to the A Final.


The Brive International Course


The New Zealanders that are racing are: 

JM4+ 32 BowRichard Newsome-White
 2Shaun Houston
 3Olivier Moss
 StrokeGeorge Grieve
 CoxIvan Pavich
JW4x 40 BowGeorgia Hammond
 2Kayla Pratt
 3Paparangi Hipango
 StrokeCamila Andersen
JM4x 41 BowGiacomo Thomas
 2Evan Kennedy
 3Julian Svoboda
 StrokeHayden Cohen
JW8+ 42 BowCatherine Shields
 2Robyn Munro
 3Tarsha Williams
 4Eve Macfarlane
 5Zoe Stevenson
 6Hayley Hoogeveen
 7Kirstyn Goodger
 StrokeJennifer Storey
 CoxFrances Turner
JM8+ 43 BowSamuel Kember
 2Jordan Stanley
 3Mackenzie Macky
 4Duncan Hall
 5Nathan Davenport
 6Shaun Kirkham
 7Jason Stroud
 StrokeRobert McCaig
 CoxTaylor Bond
 
 
Joomla 1.5 Templates by Joomlashack